Anatomical Correlates Clinical Electromyography
Reviewed March 2003

- Head and neck
- Pectoral girdle and thorax
- Upper extremity
- Trunk, pelvic girdle and perineum
- Lower extremity
Publication Information
| Title: | Anatomical Correlates Clinical Electromyography | |
| ISBN: | 0-683-03687-4 | |
| Length: | 194 pages | |
| Publisher: | Williams and Wilkins | |
| Published at: | Baltimore, MD | |
| Copyright: | 1984 | |
Resource Location
|
Rehabilitation Institute of Chicago LIFE Center
345 E. Superior St.
First floor
Chicago, IL 60611
|
Availability:
Check Out - Staff
|
|
| Direct: | 312.238.LIFE (5433) | |
| Email: | lifecenter@ric.org | |
| Fax: | 312.238.2860 | |
| Web: | http://lifecenter.ric.org | |
| Shelf Code: | MI WB 460 A530 1984 | |
Back to Top
